Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/03/2026, 22.01.07 | 342 | 0,00061642 | |
24/03/2026, 22.01.05 | 419 | 0,00060675 | |
24/03/2026, 22.01.03 | 425 | 0,00051006 | |
24/03/2026, 22.01.01 | 274 | 0,00057853 | |
24/03/2026, 22.00.59 | 297 | 0,00152487 | |
24/03/2026, 22.00.57 | 247 | 0,00047912 | |
24/03/2026, 22.00.55 | 277 | 0,00083381 | |
24/03/2026, 22.00.53 | 331 | 0,00042657 | |
24/03/2026, 22.00.51 | 336 | 0,00070807 | |
24/03/2026, 22.00.49 | 318 | 0,00082133 | |
24/03/2026, 22.00.47 | 238 | 0,00064737 | |
24/03/2026, 22.00.45 | 296 | 0,00100184 | |
24/03/2026, 22.00.43 | 409 | 0,00187947 | |
24/03/2026, 22.00.41 | 390 | 0,00167021 | |
24/03/2026, 22.00.39 | 344 | 0,00067808 | |
24/03/2026, 22.00.37 | 339 | 0,00075639 | |
24/03/2026, 22.00.35 | 268 | 0,00083151 | |
24/03/2026, 22.00.33 | 280 | 0,00074848 | |
24/03/2026, 22.00.31 | 222 | 0,00052922 | |
24/03/2026, 22.00.29 | 168 | 0,00035297 |
