Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/03/2026, 11.51.33 | 134 | 0,00042487 | |
24/03/2026, 11.51.31 | 179 | 0,00049923 | |
24/03/2026, 11.51.29 | 160 | 0,00056004 | |
24/03/2026, 11.51.27 | 116 | 0,00032064 | |
24/03/2026, 11.51.25 | 181 | 0,00038004 | |
24/03/2026, 11.51.23 | 141 | 0,00037806 | |
24/03/2026, 11.51.21 | 128 | 0,00068967 | |
24/03/2026, 11.51.19 | 156 | 0,00032597 | |
24/03/2026, 11.51.17 | 142 | 0,00266751 | |
24/03/2026, 11.51.15 | 166 | 0,00034757 | |
24/03/2026, 11.51.13 | 115 | 0,00039996 | |
24/03/2026, 11.51.11 | 135 | 0,00037183 | |
24/03/2026, 11.51.09 | 220 | 0,06933011 | |
24/03/2026, 11.51.07 | 160 | 0,00050763 | |
24/03/2026, 11.51.05 | 260 | 0,00153553 | |
24/03/2026, 11.51.03 | 208 | 0,00039424 | |
24/03/2026, 11.51.01 | 139 | 0,00038617 | |
24/03/2026, 11.50.59 | 185 | 0,00075659 | |
24/03/2026, 11.50.57 | 162 | 0,00059172 | |
24/03/2026, 11.50.55 | 150 | 0,00031874 |
