Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/03/2026, 05.01.03 | 233 | 0,00051231 | |
24/03/2026, 05.01.01 | 169 | 0,00064397 | |
24/03/2026, 05.00.59 | 159 | 0,00028028 | |
24/03/2026, 05.00.57 | 171 | 0,00256539 | |
24/03/2026, 05.00.55 | 195 | 0,00045223 | |
24/03/2026, 05.00.53 | 165 | 0,00050032 | |
24/03/2026, 05.00.51 | 189 | 0,01778311 | |
24/03/2026, 05.00.49 | 189 | 0,00048591 | |
24/03/2026, 05.00.47 | 155 | 0,00038459 | |
24/03/2026, 05.00.45 | 156 | 0,00038599 | |
24/03/2026, 05.00.43 | 194 | 0,00050028 | |
24/03/2026, 05.00.41 | 189 | 0,00090094 | |
24/03/2026, 05.00.39 | 225 | 0,0012172 | |
24/03/2026, 05.00.37 | 314 | 0,00067316 | |
24/03/2026, 05.00.35 | 295 | 0,00067306 | |
24/03/2026, 05.00.33 | 316 | 0,00058874 | |
24/03/2026, 05.00.31 | 273 | 0,00043356 | |
24/03/2026, 05.00.29 | 276 | 0,00047623 | |
24/03/2026, 05.00.27 | 273 | 0,00042366 | |
24/03/2026, 05.00.25 | 270 | 0,00043705 |
