Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7881 | < $0,01 | $18 402 837,61 | $5 837 616,95 | 9 | 19.04.2026 klo 13.43.06 | |
| 7882 | $0,45 | $326 480,94 | $5 825 202,33 | 12 834 | 14.10.2025 klo 10.06.07 | |
| 7883 | < $0,01 | $14 467 834,68 | $5 822 724,85 | 123 | 17.04.2026 klo 15.35.03 | |
| 7884 | < $0,01 | $9 231,79 | $5 820 259,84 | 12 | 27.03.2026 klo 10.48.20 | |
| 7885 | < $0,01 | $92 189,03 | $5 815 068,14 | 1 148 | 06.10.2025 klo 03.47.09 | |
| 7886 | < $0,01 | $19 390 129,52 | $5 810 994,29 | 126 | 07.04.2026 klo 16.55.19 | |
| 7887 | $0,02 | $2 186,97 | $5 799 656,82 | 100 | 01.06.2025 klo 00.49.00 | |
| 7888 | < $0,01 | $13 384 600,92 | $5 794 400,91 | 124 | 18.04.2026 klo 13.31.34 | |
| 7889 | < $0,01 | $19 937 380,5 | $5 769 944,19 | 128 | 26.03.2026 klo 09.43.49 | |
| 7890 | < $0,01 | $2 834 631,53 | $5 767 567,86 | 7 | 31.03.2026 klo 09.16.11 | |
| 7891 | < $0,01 | $17 522 348,89 | $5 767 429,68 | 17 | 23.04.2026 klo 08.49.20 | |
| 7892 | < $0,01 | $11 521 398,46 | $5 760 691,6 | 2 | 18.03.2026 klo 11.20.52 | |
| 7893 | < $0,01 | $13 183 112,03 | $5 756 529,88 | 12 | 12.04.2026 klo 08.45.59 | |
| 7894 | < $0,01 | $19 916 893,17 | $5 752 200,7 | 121 | 01.04.2026 klo 09.41.47 | |
| 7895 | < $0,01 | $11 791 584,61 | $5 748 566,48 | 124 | 12.03.2026 klo 09.10.39 | |
| 7896 | < $0,01 | $6 161,95 | $5 739 022,46 | 110 | 07.04.2026 klo 14.54.51 | |
| 7897 | < $0,01 | $0,21 | $5 731 893,46 | 15 | 20.10.2025 klo 14.34.19 | |
| 7898 | < $0,01 | $13 202 055,61 | $5 731 322,24 | 123 | 14.04.2026 klo 10.55.16 | |
| 7899 | $0,09 | $347 027,14 | $5 724 439,49 | 707 | 15.04.2025 klo 21.19.40 | |
| 7900 | < $0,01 | $6 501,15 | $5 722 192,47 | 6 | 07.04.2026 klo 14.54.32 |

