Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4961 | < $0,01 | $111 495 815,3 | $68 478 333,79 | 130 | 28.03.2026 klo 09.31.23 | |
| 4962 | < $0,01 | $113 604 233,53 | $68 476 200,57 | 12 | 14.03.2026 klo 13.04.45 | |
| 4963 | < $0,01 | $7 242,15 | $68 433 735,91 | 13 | 24.03.2026 klo 09.55.20 | |
| 4964 | < $0,01 | $73 205 270,18 | $68 425 530,33 | 112 | 08.04.2026 klo 07.33.40 | |
| 4965 | < $0,01 | $104 507 678,55 | $68 421 180,77 | 124 | 07.04.2026 klo 20.31.57 | |
| 4966 | $88,45 | $2 006 498,13 | $68 393 796,36 | 1 277 | 15.07.2025 klo 02.41.29 | |
| 4967 | < $0,01 | $110 937 674,92 | $68 370 511,32 | 17 | 31.03.2026 klo 10.06.59 | |
| 4968 | < $0,01 | $5 756,58 | $68 370 019,64 | 124 | 09.03.2026 klo 07.20.23 | |
| 4969 | < $0,01 | $71 179 809,55 | $68 313 154,43 | 125 | 08.04.2026 klo 23.28.18 | |
| 4970 | < $0,01 | $104 322 099,3 | $68 267 183,13 | 124 | 03.04.2026 klo 20.48.30 | |
| 4971 | < $0,01 | $70 797 269,4 | $68 072 278,78 | 2 | 20.04.2026 klo 13.01.44 | |
| 4972 | < $0,01 | $110 536 454,94 | $68 068 210,63 | 126 | 29.03.2026 klo 04.50.40 | |
| 4973 | < $0,01 | $111 908 177,64 | $68 052 023,09 | 129 | 17.03.2026 klo 09.49.26 | |
| 4974 | < $0,01 | $3,99 | $67 990 588,94 | 12 | 16.01.2026 klo 10.53.15 | |
| 4975 | $1 | $3 082 187,82 | $67 988 397,95 | 41 | 18.12.2025 klo 02.53.34 | |
| 4976 | < $0,01 | $306 827 152,53 | $67 952 515,18 | 131 | 30.03.2026 klo 15.21.02 | |
| 4977 | < $0,01 | $72 773 219,38 | $67 947 434,96 | 113 | 05.04.2026 klo 07.00.51 | |
| 4978 | < $0,01 | $10 529 078,81 | $67 945 295,75 | 12 | 26.03.2026 klo 16.54.18 | |
| 4979 | < $0,01 | $71 030 488,27 | $67 832 509,34 | 104 | 18.04.2026 klo 12.31.36 | |
| 4980 | < $0,01 | $103 573 510,13 | $67 684 960,61 | 123 | 23.04.2026 klo 01.41.03 |
