Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07.05.2026 klo 14.08.17 | 170 | 37 064 380 30,89 % | 120 000 000 | 219,71 | 4,344952 | 3,79853612 | ||
07.05.2026 klo 14.08.16 | 227 | 63 964 777 53,31 % | 120 000 000 | 199,08 | 6,154402 | 6,57994038 | ||
07.05.2026 klo 14.08.14 | 276 | 84 423 095 70,36 % | 120 000 000 | 192,8 | 7,593497 | 8,68376696 | ||
07.05.2026 klo 14.08.12 | 214 | 51 835 369 43,2 % | 120 000 000 | 195,54 | 4,956653 | 5,17965894 | ||
07.05.2026 klo 14.08.10 | 200 | 34 655 320 28,88 % | 120 000 000 | 213,87 | 3,916884 | 3,49501906 | ||
07.05.2026 klo 14.08.09 | 168 | 37 212 548 31,02 % | 120 000 000 | 208,15 | 4,054794 | 3,69135493 | ||
07.05.2026 klo 14.08.07 | 151 | 31 773 629 26,48 % | 120 000 000 | 239,27 | 4,419753 | 3,18275271 | ||
07.05.2026 klo 14.08.05 | 155 | 26 565 055 22,14 % | 120 000 000 | 217,54 | 3,089229 | 2,68974792 | ||
07.05.2026 klo 14.08.03 | 178 | 34 697 856 28,92 % | 120 000 000 | 211,66 | 3,8812 | 3,4630099 | ||
07.05.2026 klo 14.08.02 | 145 | 25 252 013 21,05 % | 120 000 000 | 228,53 | 3,222951 | 2,54811551 | ||
07.05.2026 klo 14.08.00 | 200 | 34 615 069 28,85 % | 120 000 000 | 203,87 | 3,613815 | 3,44325595 | ||
07.05.2026 klo 14.07.58 | 186 | 33 254 105 27,72 % | 120 000 000 | 209,05 | 3,612684 | 3,33939885 | ||
07.05.2026 klo 14.07.56 | 164 | 24 299 240 20,25 % | 120 000 000 | 219,69 | 2,911517 | 2,42687511 | ||
07.05.2026 klo 14.07.55 | 173 | 38 211 109 31,85 % | 120 000 000 | 224,26 | 4,720328 | 3,84910031 | ||
07.05.2026 klo 14.07.53 | 197 | 29 929 849 24,95 % | 120 000 000 | 210,37 | 3,312456 | 2,98400665 | ||
07.05.2026 klo 14.07.51 | 146 | 19 856 158 16,55 % | 120 000 000 | 233,12 | 2,652564 | 1,97647482 | ||
07.05.2026 klo 14.07.49 | 192 | 30 662 922 25,56 % | 120 000 000 | 216,64 | 3,560187 | 3,08276132 | ||
07.05.2026 klo 14.07.48 | 170 | 33 026 155 27,53 % | 120 000 000 | 216,45 | 3,796482 | 3,35213803 | ||
07.05.2026 klo 14.07.46 | 222 | 36 411 148 30,35 % | 120 000 000 | 211,38 | 4,059362 | 3,63757771 | ||
07.05.2026 klo 14.07.44 | 187 | 33 642 038 28,04 % | 120 000 000 | 239,94 | 4,679601 | 3,39271589 |
