Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
49 | 28.04.2026 klo 19.59.41 | 13 516 | 6,25 0,00300402 | 0,0000613 | ||
751 | 28.04.2026 klo 19.59.22 | 277 570 | 6,25 0,03279715 | 0,00004367 | ||
389 | 28.04.2026 klo 19.52.40 | 142 683 | 6,25 0,01212388 | 0,00003116 | ||
219 | 28.04.2026 klo 19.49.29 | 69 079 | 6,25 0,01467125 | 0,00006699 | ||
365 | 28.04.2026 klo 19.47.42 | 139 563 | 6,25 0,01205631 | 0,00003303 | ||
708 | 28.04.2026 klo 19.44.50 | 282 661 | 6,25 0,01889054 | 0,00002668 | ||
16 | 28.04.2026 klo 19.38.53 | 6 781 | 6,25 0,0002152 | 0,00001345 | ||
103 | 28.04.2026 klo 19.38.45 | 39 163 | 6,25 0,00297196 | 0,00002885 | ||
272 | 28.04.2026 klo 19.37.54 | 126 814 | 6,25 0,02729218 | 0,00010033 | ||
71 | 28.04.2026 klo 19.35.50 | 20 351 | 6,25 0,00224017 | 0,00003155 | ||
346 | 28.04.2026 klo 19.35.20 | 187 748 | 6,25 0,01120537 | 0,00003238 | ||
362 | 28.04.2026 klo 19.32.18 | 145 257 | 6,25 0,01666364 | 0,00004603 | ||
878 | 28.04.2026 klo 19.29.49 | 311 861 | 6,25 0,03091142 | 0,0000352 | ||
22 | 28.04.2026 klo 19.22.55 | 5 757 | 6,25 0,00054664 | 0,00002484 | ||
272 | 28.04.2026 klo 19.22.38 | 96 608 | 6,25 0,00814553 | 0,00002994 | ||
363 | 28.04.2026 klo 19.20.35 | 131 556 | 6,25 0,01700778 | 0,00004685 | ||
224 | 28.04.2026 klo 19.17.44 | 69 975 | 6,25 0,00502806 | 0,00002244 | ||
256 | 28.04.2026 klo 19.17.26 | 85 710 | 6,25 0,01148434 | 0,00004486 | ||
708 | 28.04.2026 klo 19.14.23 | 263 591 | 6,25 0,02344213 | 0,00003311 | ||
417 | 28.04.2026 klo 19.08.25 | 176 996 | 6,25 0,01306665 | 0,00003133 |
