Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 15.58.38 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23008 | 0,000018 | ||
03.06.2026 klo 15.58.31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025067 | 0,000028 | ||
03.06.2026 klo 15.58.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000014 | ||
03.06.2026 klo 15.58.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000055 | ||
03.06.2026 klo 15.57.44 | 1 | 1 481 | 83 213 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
03.06.2026 klo 15.57.39 | 1 | 813 | 244 167 0,01 % | 281 474 976 710 655 | 9,0001 | 0,001538 | ||
03.06.2026 klo 15.57.33 | 1 | 941 | 232 398 0,01 % | 281 474 976 710 655 | 1,034703 | 0,000168 | ||
03.06.2026 klo 15.57.33 | 1 | 929 | 244 084 0,01 % | 281 474 976 710 655 | 1,149643 | 0,000196 | ||
03.06.2026 klo 15.57.32 | 12 | 2 655 | 928 583 0,01 % | 281 474 976 710 655 | 1,098867 | 0,000714 | ||
03.06.2026 klo 15.57.32 | 4 | 2 791 | 867 200 0,01 % | 281 474 976 710 655 | 1,130082 | 0,000686 | ||
03.06.2026 klo 15.57.32 | 8 | 5 873 | 2 424 281 0,01 % | 281 474 976 710 655 | 1,121615 | 0,001903 | ||
03.06.2026 klo 15.57.32 | 3 | 2 826 | 1 361 228 0,01 % | 281 474 976 710 655 | 1,133611 | 0,00108 | ||
03.06.2026 klo 15.57.31 | 1 | 929 | 243 986 0,01 % | 281 474 976 710 655 | 1,014613 | 0,000173 | ||
03.06.2026 klo 15.57.31 | 3 | 1 697 | 769 113 0,01 % | 281 474 976 710 655 | 1,080517 | 0,000581 | ||
03.06.2026 klo 15.57.31 | 2 | 1 288 | 336 684 0,01 % | 281 474 976 710 655 | 1,070558 | 0,000252 | ||
03.06.2026 klo 15.57.30 | 1 | 941 | 259 393 0,01 % | 281 474 976 710 655 | 1,071115 | 0,000194 | ||
03.06.2026 klo 15.57.30 | 1 | 916 | 258 542 0,01 % | 281 474 976 710 655 | 1,143232 | 0,000206 | ||
03.06.2026 klo 15.57.30 | 1 | 941 | 285 540 0,01 % | 281 474 976 710 655 | 1,088241 | 0,000217 | ||
03.06.2026 klo 15.57.29 | 2 | 1 288 | 543 151 0,01 % | 281 474 976 710 655 | 1,142368 | 0,000434 | ||
03.06.2026 klo 15.57.28 | 2 | 1 300 | 529 390 0,01 % | 281 474 976 710 655 | 1,116608 | 0,000413 |
