Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 27.11.2025 klo 12.35.35 | 0,02074268 | 0,00000706 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | 0,01532587 | 0,00000112 | |||||
0xe8c8f3f9 | 27.11.2025 klo 12.35.35 | 0ETH | 0,00000548 | |||||
bridge | 27.11.2025 klo 12.35.35 | 0,00000003 | 0,00001519 | |||||
0xe8c8f3f9 | 27.11.2025 klo 12.35.35 | 0ETH | 0,00000548 | |||||
aggregate3Value | 27.11.2025 klo 12.35.35 | 0,0002295 | 0,0000231 | |||||
aggregate3 | 27.11.2025 klo 12.35.35 | 0ETH | 0,00001338 | |||||
mintSigned | 27.11.2025 klo 12.35.35 | 0ETH | 0,00000695 | |||||
mintSigned | 27.11.2025 klo 12.35.35 | 0ETH | 0,00000696 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 | |||||
ETH transfer | 27.11.2025 klo 12.35.35 | < 0,00000001 | 0,00000115 |
