Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 20.15.39 | 9 | 9 | 0,0900009 | 0DASH | ||
29.04.2026 klo 20.15.39 | 8 | 8 | 0,800008 | 0DASH | ||
29.04.2026 klo 20.15.39 | 8 | 8 | 0,00800008 | 0DASH | ||
29.04.2026 klo 20.15.39 | 6 | 6 | 0,00600006 | 0DASH | ||
29.04.2026 klo 20.15.39 | 5 | 5 | 0,0500005 | 0DASH | ||
29.04.2026 klo 20.15.39 | 1 | 3 | 0DASH | 0DASH | ||
29.04.2026 klo 20.14.05 | 3 | 2 | 0,02861066 | 0,00000519 | ||
29.04.2026 klo 20.14.05 | 1 | 2 | 1,07679482 | 0,00000226 | ||
29.04.2026 klo 20.14.05 | 1 | 2 | 0,9944001 | 0,00000226 | ||
29.04.2026 klo 20.14.05 | 6 | 2 | 1,54247864 | 0,0000096 | ||
29.04.2026 klo 20.14.05 | 1 | 2 | 14,95249096 | 0,00000227 | ||
29.04.2026 klo 20.14.05 | 1 | 2 | 0,56871822 | 0,00000227 | ||
29.04.2026 klo 20.14.05 | 1 | 2 | 1,34239704 | 0,00000227 | ||
29.04.2026 klo 20.14.05 | 1 | 3 | 0,00005 | 0,00001 | ||
29.04.2026 klo 20.14.05 | 1 | 2 | 0,62795961 | 0,0000226 | ||
29.04.2026 klo 20.14.05 | 1 | 1 | 0,0004 | 0,0001 | ||
29.04.2026 klo 20.14.05 | 1 | 1 | 0,0001 | 0,0001 | ||
29.04.2026 klo 20.14.05 | 13 | 13 | 0,01300013 | 0DASH | ||
29.04.2026 klo 20.14.05 | 9 | 9 | 0,0900009 | 0DASH | ||
29.04.2026 klo 20.14.05 | 8 | 8 | 0,00800008 | 0DASH |
