Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 02.12.2025 klo 04.56.48 | 0,00000171 | 0,00000105 | |||||
0xa646d7e7 | 02.12.2025 klo 04.56.48 | 0BNB | 0,0000061 | |||||
BNB transfer | 02.12.2025 klo 04.56.48 | 0,00000269 | 0,00000105 | |||||
0xea4020e0 | 02.12.2025 klo 04.56.48 | 0BNB | 0,00000607 | |||||
dagSwapByOrderId | 02.12.2025 klo 04.56.48 | 0BNB | 0,00001424 | |||||
multicall | 02.12.2025 klo 04.56.48 | 0BNB | 0,00000634 | |||||
approve | 02.12.2025 klo 04.56.48 | 0BNB | 0,00000233 | |||||
multicall | 02.12.2025 klo 04.56.48 | 0,3 | 0,00000696 | |||||
approve | 02.12.2025 klo 04.56.48 | 0BNB | 0,00000233 | |||||
aggregate3Value | 02.12.2025 klo 04.56.48 | 0,3005 | 0,00000294 | |||||
BNB transfer | 02.12.2025 klo 04.56.48 | 0,00003002 | 0,00000105 | |||||
0xb0280632 | 02.12.2025 klo 04.56.48 | 0,00000091 | 0,00000549 | |||||
BNB transfer | 02.12.2025 klo 04.56.48 | 0,00003005 | 0,00000105 | |||||
0xb0280632 | 02.12.2025 klo 04.56.48 | 0,00000091 | 0,00000578 | |||||
BNB transfer | 02.12.2025 klo 04.56.48 | 0,0000304 | 0,00000105 | |||||
0xa128833c | 02.12.2025 klo 04.56.48 | < 0,00000001 | 0,00000663 | |||||
BNB transfer | 02.12.2025 klo 04.56.48 | 0BNB | 0,00005 | |||||
BNB transfer | 02.12.2025 klo 04.56.48 | 0BNB | 0,00005015 | |||||
0x47ee97ff | 02.12.2025 klo 04.56.48 | 0BNB | 0BNB | |||||
betBull | 02.12.2025 klo 04.56.48 | 0,00949008 | 0,00009914 |
