Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 754 811 | 08.05.2026 klo 18.29.39 | 53 000 | -- | 0BNB | ||||
11 754 762 | 08.05.2026 klo 18.27.12 | 53 000 | -- | 0BNB | ||||
164 660 | 08.05.2026 klo 18.26.58 | 1 500 000 | -- | 0BNB | ||||
11 754 723 | 08.05.2026 klo 18.25.16 | 53 000 | -- | 0BNB | ||||
11 754 698 | 08.05.2026 klo 18.24.00 | 53 000 | -- | 0BNB | ||||
11 754 683 | 08.05.2026 klo 18.23.17 | 53 000 | -- | 0BNB | ||||
11 754 675 | 08.05.2026 klo 18.22.51 | 53 000 | -- | 0BNB | ||||
7 454 815 | 08.05.2026 klo 17.38.56 | 1 000 101 | -- | 0BNB | ||||
78 201 | 08.05.2026 klo 17.38.56 | 1 500 000 | -- | 0BNB | ||||
164 628 | 08.05.2026 klo 17.38.51 | 1 500 000 | -- | 0BNB | ||||
78 200 | 08.05.2026 klo 17.38.50 | 1 500 000 | -- | 0BNB | ||||
11 753 792 | 08.05.2026 klo 17.38.42 | 53 000 | -- | 0BNB | ||||
11 753 791 | 08.05.2026 klo 17.38.39 | 53 000 | -- | 0BNB | ||||
2 346 | 08.05.2026 klo 17.38.01 | 2 500 000 | -- | 0BNB | ||||
2 746 | 08.05.2026 klo 17.38.01 | 2 500 000 | -- | 0BNB | ||||
93 857 | 08.05.2026 klo 17.38.01 | 2 206 118 | -- | 0BNB | ||||
204 760 | 08.05.2026 klo 17.37.50 | 433 002 | -- | 0BNB | ||||
2 517 | 08.05.2026 klo 17.37.49 | 2 500 000 | -- | 0BNB | ||||
2 469 | 08.05.2026 klo 17.37.49 | 2 500 000 | -- | 0BNB | ||||
2 032 | 08.05.2026 klo 17.37.49 | 2 500 000 | -- | 0BNB |
