Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026 klo 05.40.04 | 1 | 30 | 0,52281137 | 0,00001439 | ||
10.05.2026 klo 05.40.04 | 1 | 27 | 0,52281137 | 0,00001174 | ||
10.05.2026 klo 05.40.04 | 1 | 30 | 0,52281137 | 0,00001458 | ||
10.05.2026 klo 05.40.04 | 1 | 31 | 0,52281137 | 0,00001452 | ||
10.05.2026 klo 05.40.04 | 1 | 34 | 0,52281137 | 0,0000167 | ||
10.05.2026 klo 05.40.04 | 1 | 42 | 0,52281137 | 0,00002101 | ||
10.05.2026 klo 11.58.45 | 1 | 1 | 0,52279179 | 0,00000324 | ||
10.05.2026 klo 05.40.04 | 1 | 34 | 0,5227904 | 0,00001728 | ||
10.05.2026 klo 11.58.45 | 1 | 1 | 0,52278855 | 0,00000325 | ||
10.05.2026 klo 12.13.20 | 1 | 2 | 0,5227853 | 0,00000462 | ||
10.05.2026 klo 07.55.18 | 1 | 1 | 0,52268608 | 0,0000076 | ||
09.05.2026 klo 22.59.23 | 1 | 2 | 0,52257541 | 0,00001269 | ||
10.05.2026 klo 00.52.04 | 1 | 2 | 0,52244334 | 0,00001371 | ||
10.05.2026 klo 07.05.45 | 1 | 25 | 0,52241088 | 0,00003536 | ||
10.05.2026 klo 11.58.45 | 1 | 11 | 0,52228688 | 0,00001114 | ||
10.05.2026 klo 05.06.03 | 1 | 7 | 0,52195833 | 0,00001672 | ||
10.05.2026 klo 03.24.49 | 2 | 67 | 0,52191395 | 0,0000747 | ||
10.05.2026 klo 03.47.00 | 1 | 52 | 0,52185751 | 0,00005203 | ||
09.05.2026 klo 23.52.54 | 1 | 2 | 0,52179539 | 0,00000987 | ||
10.05.2026 klo 07.05.45 | 1 | 2 | 0,52179447 | 0,00000889 |
