Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000047 | |||||
ROOT4146650865 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000056 | |||||
0x02000b00 | 23.04.2026 klo 05.10.51 | 0ETH | 0,0000008 | |||||
0x02000b00 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000017 | |||||
ETH transfer | 23.04.2026 klo 05.10.51 | 0,00000525 | 0,00000013 | |||||
0x6f074e32 | 23.04.2026 klo 05.10.51 | 0,00000049 | 0,00000031 | |||||
updatePrices | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000022 | |||||
0xc40002af | 23.04.2026 klo 05.10.51 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000056 | |||||
ROOT4146650865 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000047 | |||||
0x02000b00 | 23.04.2026 klo 05.10.51 | 0ETH | 0,0000008 | |||||
0x3f2f07fa | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000022 | |||||
ETH transfer | 23.04.2026 klo 05.10.51 | 0,00000003 | 0,00000013 | |||||
handleOps | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000104 | |||||
updatePrices | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000022 | |||||
exactInput | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000252 | |||||
swapExactTokensForETH | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000118 | |||||
ROOT4146650865 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000056 | |||||
0x229e1901 | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000014 | |||||
0x220002af | 23.04.2026 klo 05.10.51 | 0ETH | 0,00000014 |
