L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 36724943 | 12.10.2025 klo 11.20.33 | Relayed | |||
| 36724210 | 12.10.2025 klo 10.56.07 | Relayed | |||
| 36723793 | 12.10.2025 klo 10.42.13 | Relayed | |||
| 36723368 | 12.10.2025 klo 10.28.03 | Relayed | |||
| 36723364 | 12.10.2025 klo 10.27.55 | Relayed | |||
| 36722527 | 12.10.2025 klo 10.00.01 | Relayed | |||
| 36721582 | 12.10.2025 klo 09.28.31 | Relayed | |||
| 36720778 | 12.10.2025 klo 09.01.43 | Relayed | |||
| 36719894 | 12.10.2025 klo 08.32.15 | Relayed | |||
| 36718936 | 12.10.2025 klo 08.00.19 | Relayed | |||
| 36717711 | 12.10.2025 klo 07.19.29 | Relayed | |||
| 36717307 | 12.10.2025 klo 07.06.01 | Relayed | |||
| 36716248 | 12.10.2025 klo 06.30.43 | Relayed | |||
| 36715831 | 12.10.2025 klo 06.16.49 | Relayed | |||
| 36713230 | 12.10.2025 klo 04.50.07 | Relayed | |||
| 36711238 | 12.10.2025 klo 03.43.43 | Relayed | |||
| 36711238 | 12.10.2025 klo 03.43.43 | Relayed | |||
| 36711237 | 12.10.2025 klo 03.43.41 | Relayed | |||
| 36711236 | 12.10.2025 klo 03.43.39 | Relayed | |||
| 36711236 | 12.10.2025 klo 03.43.39 | Relayed |
