Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.04.2026 klo 04.32.03 | 138 | 0,000322 | |
23.04.2026 klo 04.32.01 | 165 | 0,00297011 | |
23.04.2026 klo 04.31.59 | 158 | 0,00037252 | |
23.04.2026 klo 04.31.57 | 126 | 0,00022811 | |
23.04.2026 klo 04.31.55 | 137 | 0,00018454 | |
23.04.2026 klo 04.31.53 | 121 | 0,00021845 | |
23.04.2026 klo 04.31.51 | 126 | 0,00031919 | |
23.04.2026 klo 04.31.49 | 133 | 0,00031666 | |
23.04.2026 klo 04.31.47 | 129 | 0,00039528 | |
23.04.2026 klo 04.31.45 | 123 | 0,00017022 | |
23.04.2026 klo 04.31.43 | 135 | 0,00022697 | |
23.04.2026 klo 04.31.41 | 141 | 0,00025707 | |
23.04.2026 klo 04.31.39 | 133 | 0,00032572 | |
23.04.2026 klo 04.31.37 | 130 | 0,00020709 | |
23.04.2026 klo 04.31.35 | 124 | 0,00022686 | |
23.04.2026 klo 04.31.33 | 139 | 0,00771128 | |
23.04.2026 klo 04.31.31 | 132 | 0,00075275 | |
23.04.2026 klo 04.31.29 | 155 | 0,00032839 | |
23.04.2026 klo 04.31.27 | 121 | 0,00029647 | |
23.04.2026 klo 04.31.25 | 140 | 0,00030417 |
