Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 05:26:47 | 5 | ||
1132 | 05/19/2026, 05:26:47 | 7 | ||
1132 | 05/19/2026, 05:26:46 | 9 | ||
1132 | 05/19/2026, 05:26:46 | 5 | ||
1132 | 05/19/2026, 05:26:46 | 6 | ||
1132 | 05/19/2026, 05:26:46 | 4 | ||
1132 | 05/19/2026, 05:26:46 | 10 | ||
1132 | 05/19/2026, 05:26:45 | 7 | ||
1132 | 05/19/2026, 05:26:45 | 5 | ||
1132 | 05/19/2026, 05:26:45 | 6 | ||
1132 | 05/19/2026, 05:26:45 | 5 | ||
1132 | 05/19/2026, 05:26:44 | 7 | ||
1132 | 05/19/2026, 05:26:44 | 5 | ||
1132 | 05/19/2026, 05:26:44 | 5 | ||
1132 | 05/19/2026, 05:26:44 | 6 | ||
1132 | 05/19/2026, 05:26:43 | 5 | ||
1132 | 05/19/2026, 05:26:43 | 3 | ||
1132 | 05/19/2026, 05:26:43 | 7 | ||
1132 | 05/19/2026, 05:26:43 | 4 | ||
1132 | 05/19/2026, 05:26:42 | 9 |
