Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 05:42:17 | 42 | 7,460 | 1,486,361 3.72% | 296 | ||
05/10/2026, 05:42:15 | 29 | 5,947 | 1,082,071 2.71% | 296 | ||
05/10/2026, 05:42:13 | 31 | 6,181 | 1,147,447 2.87% | 296 | ||
05/10/2026, 05:42:11 | 35 | 6,637 | 1,249,063 3.13% | 296 | ||
05/10/2026, 05:42:09 | 35 | 9,817 | 1,906,324 4.77% | 296 | ||
05/10/2026, 05:42:07 | 44 | 10,042 | 1,924,443 4.82% | 296 | ||
05/10/2026, 05:42:05 | 31 | 7,439 | 1,530,008 3.83% | 296 | ||
05/10/2026, 05:42:03 | 38 | 8,268 | 1,653,323 4.14% | 296 | ||
05/10/2026, 05:42:01 | 35 | 8,180 | 1,558,498 3.9% | 296 | ||
05/10/2026, 05:41:59 | 38 | 10,927 | 2,196,605 5.5% | 296 | ||
05/10/2026, 05:41:57 | 31 | 7,409 | 1,262,122 3.16% | 296 | ||
05/10/2026, 05:41:55 | 34 | 7,527 | 1,336,607 3.35% | 296 | ||
05/10/2026, 05:41:53 | 32 | 8,208 | 1,560,422 3.91% | 296 | ||
05/10/2026, 05:41:51 | 40 | 9,773 | 2,014,104 5.04% | 296 | ||
05/10/2026, 05:41:49 | 38 | 9,658 | 1,878,810 4.7% | 296 | ||
05/10/2026, 05:41:47 | 34 | 6,648 | 1,239,728 3.1% | 296 | ||
05/10/2026, 05:41:45 | 38 | 8,088 | 1,507,433 3.77% | 296 | ||
05/10/2026, 05:41:43 | 35 | 8,189 | 1,655,973 4.14% | 296 | ||
05/10/2026, 05:41:41 | 35 | 10,807 | 1,799,055 4.5% | 296 | ||
05/10/2026, 05:41:39 | 35 | 8,675 | 1,465,196 3.67% | 296 |
