Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0.01 | $3,385,552.33 | $1,108,386.42 | 2 | 05/07/2026, 15:34:19 | |
| 9002 | < $0.01 | $8,110,178.91 | $1,108,184.44 | 12 | 04/24/2026, 11:59:19 | |
| 9003 | < $0.01 | $3,384,356.26 | $1,107,992.93 | 5 | 05/07/2026, 15:21:54 | |
| 9004 | < $0.01 | $3,383,652.36 | $1,107,759.87 | 2 | 05/09/2026, 11:17:09 | |
| 9005 | < $0.01 | $6,024,080.8 | $1,106,986.66 | 11 | 04/13/2026, 00:38:07 | |
| 9006 | < $0.01 | $8,532,002.78 | $1,106,787.71 | 123 | 04/19/2026, 23:07:22 | |
| 9007 | < $0.01 | $3,380,230.64 | $1,106,624.21 | 2 | 05/10/2026, 12:58:25 | |
| 9008 | < $0.01 | $3,379,862.41 | $1,106,523.02 | 4 | 05/06/2026, 19:34:49 | |
| 9009 | < $0.01 | $3,379,408.78 | $1,106,384.99 | 4 | 05/07/2026, 19:52:15 | |
| 9010 | < $0.01 | $3,379,395.6 | $1,106,367.16 | 2 | 05/07/2026, 19:35:36 | |
| 9011 | < $0.01 | $3,379,329.81 | $1,106,343.87 | 3 | 05/07/2026, 14:56:55 | |
| 9012 | < $0.01 | $7,796,172.84 | $1,106,263.64 | 12 | 04/24/2026, 00:56:16 | |
| 9013 | < $0.01 | $8,198,714.42 | $1,106,251.77 | 128 | 04/22/2026, 20:53:18 | |
| 9014 | < $0.01 | $3,378,362.04 | $1,106,121.01 | 2 | 05/10/2026, 17:16:54 | |
| 9015 | < $0.01 | $6,018,800.08 | $1,106,027.35 | 11 | 04/13/2026, 00:37:56 | |
| 9016 | < $0.01 | $5,809,524.08 | $1,105,980.01 | 12 | 04/10/2026, 20:51:38 | |
| 9017 | < $0.01 | $8,158,502.85 | $1,105,497.63 | 123 | 04/19/2026, 09:42:39 | |
| 9018 | < $0.01 | $3,376,387.97 | $1,105,382.51 | 2 | 05/06/2026, 20:14:04 | |
| 9019 | < $0.01 | $2,272,438.36 | $1,105,382.43 | 2 | 05/07/2026, 20:04:39 | |
| 9020 | < $0.01 | $3,375,778.13 | $1,105,183.48 | 3 | 05/09/2026, 00:42:25 |
