Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | $0.07 | $85,136,426 | $77,347,862.55 | 107 | 05/06/2026, 10:15:07 | |
| 3942 | < $0.01 | $117,592,742.38 | $77,303,023.96 | 123 | 04/20/2026, 16:55:02 | |
| 3943 | < $0.01 | $117,497,923.28 | $77,230,841.61 | 123 | 04/16/2026, 10:02:37 | |
| 3944 | < $0.01 | $82,864,908.56 | $77,180,309.87 | 110 | 05/09/2026, 00:27:12 | |
| 3945 | < $0.01 | $117,083,665.53 | $77,111,210.84 | 123 | 04/13/2026, 17:31:53 | |
| 3946 | < $0.01 | $117,357,432.05 | $77,106,765.85 | 123 | 04/21/2026, 04:00:40 | |
| 3947 | < $0.01 | $118,476,155.01 | $77,088,003.34 | 123 | 04/24/2026, 11:06:41 | |
| 3948 | < $0.01 | $136,728,687.33 | $77,072,719.06 | 122 | 04/17/2026, 18:14:04 | |
| 3949 | < $0.01 | $120,539,275.44 | $76,984,312.55 | 123 | 04/20/2026, 17:12:00 | |
| 3950 | < $0.01 | $116,832,399.63 | $76,946,345.59 | 123 | 04/13/2026, 16:35:35 | |
| 3951 | < $0.01 | $139,824,951.92 | $76,934,040.2 | 122 | 04/12/2026, 08:10:36 | |
| 3952 | < $0.01 | $117,054,186.03 | $76,930,703.87 | 123 | 04/16/2026, 10:04:45 | |
| 3953 | < $0.01 | $117,088,190.34 | $76,922,544.46 | 123 | 04/21/2026, 04:44:02 | |
| 3954 | < $0.01 | $116,755,636.75 | $76,872,307.12 | 120 | 04/13/2026, 23:49:07 | |
| 3955 | < $0.01 | $140,040,598.32 | $76,865,060.72 | 24 | 04/21/2026, 06:58:56 | |
| 3956 | < $0.01 | $84,033,163.48 | $76,856,931.93 | 119 | 04/05/2026, 22:20:34 | |
| 3957 | < $0.01 | $116,575,713.41 | $76,771,208.43 | 123 | 04/13/2026, 17:00:41 | |
| 3958 | $0.44 | $154,964,745.41 | $76,757,521.61 | 7 | 03/17/2026, 23:43:53 | |
| 3959 | < $0.01 | $116,818,239.13 | $76,755,519.59 | 123 | 04/16/2026, 12:01:50 | |
| 3960 | $0.44 | $4,461,473.98 | $76,717,605.42 | 9 | 03/16/2026, 02:23:32 |

