Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x10dce426 | 05/11/2026, 04:37:12 | 0ETH | 0.0000001 | |||||
0x10dce426 | 05/11/2026, 04:37:12 | 0ETH | 0.0000001 | |||||
0x75b5e924 | 05/11/2026, 04:37:12 | 0ETH | 0.00000027 | |||||
supply | 05/11/2026, 04:37:12 | 0ETH | 0.00000017 | |||||
swapExactTokensForTokens | 05/11/2026, 04:37:12 | 0ETH | 0.0000001 | |||||
dailyMint | 05/11/2026, 04:37:12 | 0ETH | 0.00000004 | |||||
claim | 05/11/2026, 04:37:12 | 0ETH | 0.00000014 | |||||
swapExactETHForTokens | 05/11/2026, 04:37:12 | 0.0000591 | 0.00000017 | |||||
ROOT4146650865 | 05/11/2026, 04:37:12 | 0ETH | 0.00000035 | |||||
closePosition | 05/11/2026, 04:37:12 | 0ETH | 0.00000193 | |||||
swapExactTokensForTokens | 05/11/2026, 04:37:12 | 0ETH | 0.00000015 | |||||
0xa03b5c3b | 05/11/2026, 04:37:12 | < 0.00000001 | 0.00000004 | |||||
0x513e1175 | 05/11/2026, 04:37:12 | 0ETH | 0.00000018 | |||||
swapExactETHForTokens | 05/11/2026, 04:37:12 | 0.000102 | 0.00000016 | |||||
swapExactETHForTokens | 05/11/2026, 04:37:12 | 0.000193 | 0.00000017 | |||||
swapExactETHForTokens | 05/11/2026, 04:37:12 | 0.000125 | 0.00000017 | |||||
swapExactETHForTokens | 05/11/2026, 04:37:12 | 0.000191 | 0.00000019 | |||||
0x01010002 | 05/11/2026, 04:37:12 | 0ETH | 0.0000011 | |||||
0x01010002 | 05/11/2026, 04:37:12 | 0ETH | 0.00000134 | |||||
0x01010002 | 05/11/2026, 04:37:12 | 0ETH | 0.0000011 |
