Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 22:22:36 | 110 | 85,019 | 15,487,988 25.82% | 60,000,000 | 317.78 | 0.004921 | ||
05/08/2026, 22:22:24 | 260 | 140,701 | 37,899,170 63.17% | 60,000,000 | 379.62 | 0.014387 | ||
05/08/2026, 22:22:00 | 155 | 83,940 | 22,759,000 37.94% | 60,000,000 | 403.11 | 0.009174 | ||
05/08/2026, 22:21:48 | 134 | 95,284 | 24,520,400 40.87% | 59,999,943 | 385.4 | 0.00945 | ||
05/08/2026, 22:21:36 | 249 | 137,390 | 41,804,991 69.75% | 59,941,408 | 462.76 | 0.019345 | ||
05/08/2026, 22:21:12 | 134 | 78,992 | 26,867,605 44.78% | 60,000,000 | 435.95 | 0.011713 | ||
05/08/2026, 22:21:00 | 144 | 116,039 | 25,454,079 42.43% | 60,000,000 | 269.26 | 0.006853 | ||
05/08/2026, 22:20:48 | 174 | 124,785 | 38,013,007 63.36% | 60,000,000 | 479.95 | 0.018244 | ||
05/08/2026, 22:20:36 | 97 | 86,498 | 21,149,043 35.25% | 60,000,000 | 298.4 | 0.00631 | ||
05/08/2026, 22:20:24 | 252 | 134,015 | 39,027,808 65.05% | 60,000,000 | 438.11 | 0.017098 | ||
05/08/2026, 22:20:00 | 141 | 95,559 | 29,452,397 49.09% | 60,000,000 | 601.01 | 0.017701 | ||
05/08/2026, 22:19:48 | 185 | 110,990 | 33,081,360 55.14% | 60,000,000 | 329.08 | 0.010886 | ||
05/08/2026, 22:19:36 | 101 | 73,803 | 15,363,108 25.61% | 60,000,000 | 324.99 | 0.004992 | ||
05/08/2026, 22:19:24 | 176 | 131,460 | 30,876,102 51.47% | 60,000,000 | 214.86 | 0.006634 | ||
05/08/2026, 22:19:12 | 152 | 130,099 | 30,891,576 51.49% | 60,000,000 | 471.62 | 0.014569 | ||
05/08/2026, 22:19:00 | 161 | 92,325 | 26,302,354 43.84% | 59,999,943 | 293.27 | 0.007713 | ||
05/08/2026, 22:18:48 | 126 | 84,436 | 22,042,070 36.78% | 59,941,408 | 312.1 | 0.006879 | ||
05/08/2026, 22:18:36 | 245 | 156,390 | 38,017,538 63.37% | 60,000,000 | 538.6 | 0.020476 | ||
05/08/2026, 22:18:12 | 127 | 93,103 | 21,532,876 35.89% | 60,000,000 | 309.8 | 0.00667 | ||
05/08/2026, 22:18:00 | 182 | 117,816 | 46,187,070 76.98% | 60,000,000 | 256.78 | 0.01186 |
