Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 03:08:21 | 1 | 38,492 0.2% | 20,000,000 | 0.00001155 | ||
04/27/2026, 03:08:15 | 1 | 38,492 0.2% | 20,000,000 | 0.00001272 | ||
04/27/2026, 03:08:01 | 1 | 119,204 0.6% | 20,000,000 | 0.00005363 | ||
04/27/2026, 03:07:31 | 1 | 41,292 0.21% | 20,000,000 | 0.000011 | ||
04/27/2026, 03:07:08 | 1 | 41,292 0.21% | 20,000,000 | 0.00001174 | ||
04/27/2026, 03:07:06 | 1 | 37,564 0.19% | 20,000,000 | 0.00000985 | ||
04/27/2026, 03:07:06 | 7 | 265,851 1.33% | 20,000,000 | 0.00007816 | ||
04/27/2026, 03:07:05 | 1 | 37,965 0.19% | 20,000,000 | 0.00001094 | ||
04/27/2026, 03:07:05 | 1 | 37,941 0.19% | 20,000,000 | 0.0000108 | ||
04/27/2026, 03:06:48 | 1 | 38,001 0.2% | 20,000,000 | 0.00001116 | ||
04/27/2026, 03:06:40 | 1 | 40,550 0.21% | 20,000,000 | 0.00003652 | ||
04/27/2026, 03:06:30 | 1 | 119,228 0.6% | 20,000,000 | 0.00004965 | ||
04/27/2026, 03:06:25 | 1 | 41,750 0.21% | 20,000,000 | 0.0000352 | ||
04/27/2026, 03:06:22 | 1 | 29,581 0.15% | 20,000,000 | 0.00001072 | ||
04/27/2026, 03:06:22 | 1 | 52,520 0.27% | 20,000,000 | 0.00003551 | ||
04/27/2026, 03:05:51 | 1 | 29,581 0.15% | 20,000,000 | 0.00001072 | ||
04/27/2026, 03:05:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00001354 | ||
04/27/2026, 03:05:32 | 1 | 105,167 0.53% | 20,000,000 | 0.00005487 | ||
04/27/2026, 03:05:30 | 1 | 89,246 0.45% | 20,000,000 | 0.00004105 | ||
04/27/2026, 03:05:11 | 1 | 150,936 0.76% | 20,000,000 | 0.00004052 |
