Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 06:49:45 | 1 | 149,991 0.75% | 20,000,000 | 0.00000202 | ||
04/27/2026, 06:49:41 | 1 | 150,516 0.76% | 20,000,000 | 0.00000446 | ||
04/27/2026, 06:49:38 | 1 | 41,280 0.21% | 20,000,000 | 0.00000126 | ||
04/27/2026, 06:49:31 | 1 | 149,979 0.75% | 20,000,000 | 0.00000186 | ||
04/27/2026, 06:49:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000143 | ||
04/27/2026, 06:49:12 | 1 | 41,280 0.21% | 20,000,000 | 0.00000163 | ||
04/27/2026, 06:49:09 | 1 | 149,993 0.75% | 20,000,000 | 0.00000238 | ||
04/27/2026, 06:49:04 | 1 | 150,003 0.76% | 20,000,000 | 0.00000235 | ||
04/27/2026, 06:49:02 | 1 | 275,688 1.38% | 20,000,000 | 0.00000217 | ||
04/27/2026, 06:49:00 | 1 | 149,977 0.75% | 20,000,000 | 0.00000241 | ||
04/27/2026, 06:48:59 | 1 | 245,709 1.23% | 20,000,000 | 0.00000588 | ||
04/27/2026, 06:48:51 | 1 | 150,001 0.76% | 20,000,000 | 0.00000235 | ||
04/27/2026, 06:48:45 | 1 | 41,280 0.21% | 20,000,000 | 0.00000173 | ||
04/27/2026, 06:48:31 | 1 | 246,187 1.24% | 20,000,000 | 0.00000628 | ||
04/27/2026, 06:48:24 | 1 | 41,280 0.21% | 20,000,000 | 0.00000162 | ||
04/27/2026, 06:47:41 | 1 | 60,712 0.31% | 20,000,000 | 0.00000151 | ||
04/27/2026, 06:47:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000171 | ||
04/27/2026, 06:47:28 | 7 | 265,911 1.33% | 20,000,000 | 0.00001154 | ||
04/27/2026, 06:47:27 | 1 | 37,989 0.19% | 20,000,000 | 0.00000166 | ||
04/27/2026, 06:47:16 | 1 | 43,116 0.22% | 20,000,000 | 0.00000165 |
