Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 03/12/2025, 06.32.39 | 0POL | 0,00277828 | |||||
0x3829cab1 | 03/12/2025, 06.32.39 | 0POL | 0,00452556 | |||||
claim | 03/12/2025, 06.32.39 | 0POL | 0,00229674 | |||||
claimInterest | 03/12/2025, 06.32.39 | 0POL | 0,00507109 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/12/2025, 06.32.39 | 0POL | 0,01546729 | |||||
claim | 03/12/2025, 06.32.39 | 0POL | 0,0024647 | |||||
0x46a73fb1 | 03/12/2025, 06.32.39 | 0POL | 0,01226084 | |||||
claimInterest | 03/12/2025, 06.32.39 | 0POL | 0,00522631 | |||||
0x46a73fb1 | 03/12/2025, 06.32.39 | 0POL | 0,01226138 | |||||
claim | 03/12/2025, 06.32.39 | 0POL | 0,00604436 | |||||
redeemPositions | 03/12/2025, 06.32.39 | 0POL | 0,00483876 | |||||
redeemPositions | 03/12/2025, 06.32.39 | 0POL | 0,00793745 | |||||
POL transfer | 03/12/2025, 06.32.39 | 2,17505829 | 0,00128773 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/12/2025, 06.32.39 | 0POL | 0,4320768 | |||||
transfer | 03/12/2025, 06.32.37 | 0POL | 0,11241166 | |||||
transfer | 03/12/2025, 06.32.37 | 0POL | 0,05842163 | |||||
transfer | 03/12/2025, 06.32.37 | 0POL | 0,00157851 | |||||
transfer | 03/12/2025, 06.32.37 | 0POL | 0,00157882 | |||||
POL transfer | 03/12/2025, 06.32.37 | 0,06 | 0,00053508 | |||||
redeemPositions | 03/12/2025, 06.32.37 | 0POL | 0,0028323 |
