Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 12/04/2025, 21:45:11 | 0POL | 0.01593753 | |||||
stake | 12/04/2025, 21:45:11 | 0POL | 0.05812148 | |||||
0x2287e350 | 12/04/2025, 21:45:11 | 0POL | 0.12431269 | |||||
0x2287e350 | 12/04/2025, 21:45:11 | 0POL | 0.10745609 | |||||
0x2287e350 | 12/04/2025, 21:45:11 | 0POL | 0.1104183 | |||||
transfer | 12/04/2025, 21:45:11 | 0POL | 0.01884659 | |||||
approve | 12/04/2025, 21:45:11 | 0POL | 0.01593339 | |||||
0x2287e350 | 12/04/2025, 21:45:11 | 0POL | 0.08328801 | |||||
0x5638f1f3 | 12/04/2025, 21:45:11 | 0POL | 0.02194616 | |||||
0x46a73fb1 | 12/04/2025, 21:45:11 | 0POL | 0.09342399 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/04/2025, 21:45:11 | 0POL | 0.1207013 | |||||
0x46a73fb1 | 12/04/2025, 21:45:11 | 0POL | 0.09245764 | |||||
transfer | 12/04/2025, 21:45:11 | 0POL | 0.01330077 | |||||
0x5638f1f3 | 12/04/2025, 21:45:11 | 0POL | 0.03226643 | |||||
0x3829cab1 | 12/04/2025, 21:45:11 | 0POL | 0.03700121 | |||||
0x5638f1f3 | 12/04/2025, 21:45:11 | 0POL | 0.02194616 | |||||
claim | 12/04/2025, 21:45:11 | 0POL | 0.01878032 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/04/2025, 21:45:11 | 0POL | 0.1207013 | |||||
0xd9f0f7f5 | 12/04/2025, 21:45:11 | 0POL | 0.05010216 | |||||
0x46a73fb1 | 12/04/2025, 21:45:11 | 0POL | 0.09342813 |
