Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 07:36:00 | 219 | 43 055 037 35,88 % | 120 000 000 | 256,45 | 6,692058 | 4,34952504 | ||
29. 04. 2026 07:35:58 | 194 | 34 160 102 28,47 % | 120 000 000 | 243,35 | 4,909856 | 3,40319737 | ||
29. 04. 2026 07:35:56 | 205 | 40 379 797 33,65 % | 120 000 000 | 257,3 | 6,334353 | 4,05574177 | ||
29. 04. 2026 07:35:54 | 194 | 40 657 430 33,89 % | 120 000 000 | 248,67 | 5,993499 | 4,11681794 | ||
29. 04. 2026 07:35:52 | 204 | 43 353 067 36,13 % | 120 000 000 | 247,25 | 6,295989 | 4,42321105 | ||
29. 04. 2026 07:35:50 | 203 | 49 179 589 40,99 % | 120 000 000 | 235,13 | 6,67843 | 4,88544963 | ||
29. 04. 2026 07:35:48 | 214 | 38 545 769 32,13 % | 120 000 000 | 265,91 | 6,388227 | 3,86174811 | ||
29. 04. 2026 07:35:46 | 206 | 43 639 722 36,37 % | 120 000 000 | 244,43 | 6,261988 | 4,40516283 | ||
29. 04. 2026 07:35:44 | 272 | 66 936 388 55,79 % | 120 000 000 | 240,31 | 9,307652 | 6,77833335 | ||
29. 04. 2026 07:35:42 | 176 | 38 141 207 31,79 % | 120 000 000 | 237,02 | 5,144666 | 3,89561139 | ||
29. 04. 2026 07:35:40 | 233 | 53 256 410 44,39 % | 120 000 000 | 238,53 | 7,232804 | 5,47071133 | ||
29. 04. 2026 07:35:38 | 228 | 53 308 396 44,43 % | 120 000 000 | 251,53 | 8,095912 | 5,31320371 | ||
29. 04. 2026 07:35:36 | 222 | 59 702 440 49,76 % | 120 000 000 | 229,95 | 7,751091 | 5,97750895 | ||
29. 04. 2026 07:35:34 | 213 | 41 666 884 34,73 % | 120 000 000 | 237,45 | 5,689047 | 4,20486977 | ||
29. 04. 2026 07:35:32 | 268 | 67 446 251 56,21 % | 120 000 000 | 215,13 | 7,68261 | 6,82745239 | ||
29. 04. 2026 07:35:30 | 219 | 47 289 662 39,41 % | 120 000 000 | 215,76 | 5,383625 | 4,81995356 | ||
29. 04. 2026 07:35:28 | 242 | 96 242 688 80,21 % | 120 000 000 | 205,37 | 9,978352 | 9,78715575 | ||
29. 04. 2026 07:35:26 | 232 | 43 625 318 36,36 % | 120 000 000 | 239,28 | 6,099057 | 4,33982988 | ||
29. 04. 2026 07:35:24 | 253 | 52 028 953 43,36 % | 120 000 000 | 223,08 | 6,40022 | 5,20678499 | ||
29. 04. 2026 07:35:22 | 229 | 55 412 944 46,18 % | 120 000 000 | 250,31 | 8,295719 | 5,57508277 |
