Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 22:34:53 | 41 | 9,909,825 24.78% | 40,000,000 | |
05/10/2026, 22:34:51 | 43 | 11,594,973 28.99% | 40,000,000 | |
05/10/2026, 22:34:49 | 42 | 10,038,563 25.1% | 40,000,000 | |
05/10/2026, 22:34:47 | 43 | 11,293,361 28.24% | 40,000,000 | |
05/10/2026, 22:34:45 | 49 | 10,556,539 26.4% | 40,000,000 | |
05/10/2026, 22:34:43 | 41 | 7,676,068 19.2% | 40,000,000 | |
05/10/2026, 22:34:41 | 64 | 20,087,339 50.22% | 40,000,000 | |
05/10/2026, 22:34:39 | 30 | 6,514,795 16.29% | 40,000,000 | |
05/10/2026, 22:34:37 | 41 | 11,766,469 29.42% | 40,000,000 | |
05/10/2026, 22:34:35 | 42 | 10,363,047 25.91% | 40,000,000 | |
05/10/2026, 22:34:33 | 51 | 13,429,627 33.58% | 40,000,000 | |
05/10/2026, 22:34:31 | 50 | 17,315,606 43.29% | 40,000,000 | |
05/10/2026, 22:34:29 | 49 | 9,280,798 23.21% | 40,000,000 | |
05/10/2026, 22:34:27 | 39 | 7,548,643 18.88% | 40,000,000 | |
05/10/2026, 22:34:25 | 51 | 15,160,220 37.91% | 40,000,000 | |
05/10/2026, 22:34:23 | 54 | 12,819,378 32.05% | 40,000,000 | |
05/10/2026, 22:34:21 | 57 | 14,591,679 36.48% | 40,000,000 | |
05/10/2026, 22:34:19 | 52 | 11,038,358 27.6% | 40,000,000 | |
05/10/2026, 22:34:17 | 49 | 9,717,253 24.3% | 40,000,000 | |
05/10/2026, 22:34:15 | 47 | 10,349,559 25.88% | 40,000,000 |
