Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 07:16:23 | 31 | 7,217,498 18.05% | 40,000,000 | |
05/11/2026, 07:16:21 | 26 | 6,755,149 16.89% | 40,000,000 | |
05/11/2026, 07:16:19 | 39 | 14,724,792 36.82% | 40,000,000 | |
05/11/2026, 07:16:17 | 14 | 3,996,292 10% | 40,000,000 | |
05/11/2026, 07:16:15 | 27 | 7,008,211 17.53% | 40,000,000 | |
05/11/2026, 07:16:13 | 30 | 8,714,784 21.79% | 40,000,000 | |
05/11/2026, 07:16:11 | 36 | 8,571,718 21.43% | 40,000,000 | |
05/11/2026, 07:16:09 | 26 | 5,631,691 14.08% | 40,000,000 | |
05/11/2026, 07:16:07 | 34 | 34,117,131 85.3% | 40,000,000 | |
05/11/2026, 07:16:05 | 21 | 3,858,298 9.65% | 40,000,000 | |
05/11/2026, 07:16:03 | 34 | 15,077,134 37.7% | 40,000,000 | |
05/11/2026, 07:16:01 | 34 | 9,645,080 24.12% | 40,000,000 | |
05/11/2026, 07:15:59 | 30 | 8,667,771 21.67% | 40,000,000 | |
05/11/2026, 07:15:57 | 29 | 7,439,767 18.6% | 40,000,000 | |
05/11/2026, 07:15:55 | 25 | 6,627,963 16.57% | 40,000,000 | |
05/11/2026, 07:15:53 | 32 | 10,692,914 26.74% | 40,000,000 | |
05/11/2026, 07:15:51 | 38 | 9,344,810 23.37% | 40,000,000 | |
05/11/2026, 07:15:49 | 23 | 3,785,956 9.47% | 40,000,000 | |
05/11/2026, 07:15:47 | 33 | 15,508,839 38.78% | 40,000,000 | |
05/11/2026, 07:15:45 | 33 | 9,870,254 24.68% | 40,000,000 |
