Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 14:49:01 | 42 | 9,861,728 24.66% | 40,000,000 | |
05/09/2026, 14:48:59 | 39 | 13,251,340 33.13% | 40,000,000 | |
05/09/2026, 14:48:57 | 34 | 14,379,822 35.95% | 40,000,000 | |
05/09/2026, 14:48:55 | 35 | 9,062,559 22.66% | 40,000,000 | |
05/09/2026, 14:48:53 | 38 | 10,035,304 25.09% | 40,000,000 | |
05/09/2026, 14:48:51 | 39 | 10,513,580 26.29% | 40,000,000 | |
05/09/2026, 14:48:49 | 34 | 9,815,808 24.54% | 40,000,000 | |
05/09/2026, 14:48:47 | 35 | 10,330,345 25.83% | 40,000,000 | |
05/09/2026, 14:48:45 | 40 | 9,716,600 24.3% | 40,000,000 | |
05/09/2026, 14:48:43 | 31 | 8,599,250 21.5% | 40,000,000 | |
05/09/2026, 14:48:41 | 36 | 8,558,601 21.4% | 40,000,000 | |
05/09/2026, 14:48:39 | 34 | 9,324,015 23.32% | 40,000,000 | |
05/09/2026, 14:48:37 | 38 | 10,739,279 26.85% | 40,000,000 | |
05/09/2026, 14:48:35 | 30 | 7,199,720 18% | 40,000,000 | |
05/09/2026, 14:48:33 | 36 | 9,244,459 23.12% | 40,000,000 | |
05/09/2026, 14:48:31 | 37 | 9,663,639 24.16% | 40,000,000 | |
05/09/2026, 14:48:29 | 40 | 10,682,768 26.71% | 40,000,000 | |
05/09/2026, 14:48:27 | 35 | 8,683,234 21.71% | 40,000,000 | |
05/09/2026, 14:48:25 | 33 | 9,635,712 24.09% | 40,000,000 | |
05/09/2026, 14:48:23 | 35 | 11,515,072 28.79% | 40,000,000 |
