Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 15:16:33 | 38 | 9,316,978 23.3% | 40,000,000 | |
05/09/2026, 15:16:31 | 38 | 10,145,347 25.37% | 40,000,000 | |
05/09/2026, 15:16:29 | 33 | 8,316,307 20.8% | 40,000,000 | |
05/09/2026, 15:16:27 | 41 | 9,728,901 24.33% | 40,000,000 | |
05/09/2026, 15:16:25 | 51 | 13,859,673 34.65% | 40,000,000 | |
05/09/2026, 15:16:23 | 50 | 10,572,813 26.44% | 40,000,000 | |
05/09/2026, 15:16:21 | 31 | 7,173,713 17.94% | 40,000,000 | |
05/09/2026, 15:16:19 | 35 | 9,385,756 23.47% | 40,000,000 | |
05/09/2026, 15:16:17 | 37 | 8,239,848 20.6% | 40,000,000 | |
05/09/2026, 15:16:15 | 36 | 9,936,491 24.85% | 40,000,000 | |
05/09/2026, 15:16:13 | 39 | 8,234,010 20.59% | 40,000,000 | |
05/09/2026, 15:16:11 | 37 | 9,914,466 24.79% | 40,000,000 | |
05/09/2026, 15:16:09 | 43 | 11,387,869 28.47% | 40,000,000 | |
05/09/2026, 15:16:07 | 37 | 7,732,664 19.34% | 40,000,000 | |
05/09/2026, 15:16:05 | 39 | 11,283,753 28.21% | 40,000,000 | |
05/09/2026, 15:16:03 | 44 | 11,779,024 29.45% | 40,000,000 | |
05/09/2026, 15:16:01 | 57 | 13,642,003 34.11% | 40,000,000 | |
05/09/2026, 15:15:59 | 71 | 19,221,070 48.06% | 40,000,000 | |
05/09/2026, 15:15:57 | 66 | 15,004,582 37.52% | 40,000,000 | |
05/09/2026, 15:15:55 | 40 | 10,534,036 26.34% | 40,000,000 |
