Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 09:55:07 | 22 | 8,548,752 21.38% | 40,000,000 | |
05/11/2026, 09:55:05 | 20 | 7,455,009 18.64% | 40,000,000 | |
05/11/2026, 09:55:03 | 25 | 10,619,512 26.55% | 40,000,000 | |
05/11/2026, 09:55:01 | 19 | 7,256,289 18.15% | 40,000,000 | |
05/11/2026, 09:54:59 | 25 | 12,388,106 30.98% | 40,000,000 | |
05/11/2026, 09:54:57 | 25 | 10,020,339 25.06% | 40,000,000 | |
05/11/2026, 09:54:55 | 25 | 9,063,760 22.66% | 40,000,000 | |
05/11/2026, 09:54:53 | 30 | 12,386,522 30.97% | 40,000,000 | |
05/11/2026, 09:54:51 | 21 | 6,656,616 16.65% | 40,000,000 | |
05/11/2026, 09:54:49 | 28 | 11,371,525 28.43% | 40,000,000 | |
05/11/2026, 09:54:47 | 30 | 11,095,045 27.74% | 40,000,000 | |
05/11/2026, 09:54:45 | 27 | 11,744,376 29.37% | 40,000,000 | |
05/11/2026, 09:54:43 | 26 | 12,469,930 31.18% | 40,000,000 | |
05/11/2026, 09:54:41 | 23 | 10,282,634 25.71% | 40,000,000 | |
05/11/2026, 09:54:39 | 24 | 11,364,724 28.42% | 40,000,000 | |
05/11/2026, 09:54:37 | 22 | 7,395,989 18.49% | 40,000,000 | |
05/11/2026, 09:54:35 | 25 | 8,861,070 22.16% | 40,000,000 | |
05/11/2026, 09:54:33 | 24 | 8,900,622 22.26% | 40,000,000 | |
05/11/2026, 09:54:31 | 30 | 9,438,924 23.6% | 40,000,000 | |
05/11/2026, 09:54:29 | 22 | 7,799,552 19.5% | 40,000,000 |
