Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 06:35:13 | 47 | 10,113,996 25.29% | 40,000,000 | |
05/11/2026, 06:35:11 | 40 | 11,187,263 27.97% | 40,000,000 | |
05/11/2026, 06:35:09 | 50 | 12,640,270 31.61% | 40,000,000 | |
05/11/2026, 06:35:07 | 41 | 8,570,423 21.43% | 40,000,000 | |
05/11/2026, 06:35:05 | 49 | 9,810,831 24.53% | 40,000,000 | |
05/11/2026, 06:35:03 | 45 | 9,968,159 24.93% | 40,000,000 | |
05/11/2026, 06:35:01 | 47 | 11,020,267 27.56% | 40,000,000 | |
05/11/2026, 06:34:59 | 47 | 12,357,777 30.9% | 40,000,000 | |
05/11/2026, 06:34:57 | 45 | 10,299,779 25.75% | 40,000,000 | |
05/11/2026, 06:34:55 | 40 | 7,997,844 20% | 40,000,000 | |
05/11/2026, 06:34:53 | 50 | 10,439,763 26.1% | 40,000,000 | |
05/11/2026, 06:34:51 | 55 | 12,301,149 30.76% | 40,000,000 | |
05/11/2026, 06:34:49 | 47 | 8,674,788 21.69% | 40,000,000 | |
05/11/2026, 06:34:47 | 65 | 13,803,640 34.51% | 40,000,000 | |
05/11/2026, 06:34:45 | 62 | 13,047,869 32.62% | 40,000,000 | |
05/11/2026, 06:34:43 | 58 | 10,871,905 27.18% | 40,000,000 | |
05/11/2026, 06:34:41 | 66 | 15,244,368 38.12% | 40,000,000 | |
05/11/2026, 06:34:39 | 56 | 10,792,272 26.99% | 40,000,000 | |
05/11/2026, 06:34:37 | 62 | 14,946,640 37.37% | 40,000,000 | |
05/11/2026, 06:34:35 | 64 | 12,378,543 30.95% | 40,000,000 |
