Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 02:57:43 | 24 | 8,201,833 20.51% | 40,000,000 | |
05/11/2026, 02:57:41 | 21 | 7,649,371 19.13% | 40,000,000 | |
05/11/2026, 02:57:39 | 23 | 8,685,594 21.72% | 40,000,000 | |
05/11/2026, 02:57:37 | 24 | 7,632,829 19.09% | 40,000,000 | |
05/11/2026, 02:57:35 | 23 | 7,981,039 19.96% | 40,000,000 | |
05/11/2026, 02:57:33 | 28 | 12,897,753 32.25% | 40,000,000 | |
05/11/2026, 02:57:31 | 19 | 6,352,049 15.89% | 40,000,000 | |
05/11/2026, 02:57:29 | 23 | 9,505,828 23.77% | 40,000,000 | |
05/11/2026, 02:57:27 | 26 | 7,620,712 19.06% | 40,000,000 | |
05/11/2026, 02:57:25 | 22 | 8,842,817 22.11% | 40,000,000 | |
05/11/2026, 02:57:23 | 24 | 8,110,080 20.28% | 40,000,000 | |
05/11/2026, 02:57:21 | 21 | 7,465,503 18.67% | 40,000,000 | |
05/11/2026, 02:57:19 | 24 | 7,635,725 19.09% | 40,000,000 | |
05/11/2026, 02:57:17 | 25 | 6,752,041 16.89% | 40,000,000 | |
05/11/2026, 02:57:15 | 26 | 8,173,812 20.44% | 40,000,000 | |
05/11/2026, 02:57:13 | 25 | 8,127,004 20.32% | 40,000,000 | |
05/11/2026, 02:57:11 | 22 | 7,475,411 18.69% | 40,000,000 | |
05/11/2026, 02:57:09 | 24 | 13,314,312 33.29% | 40,000,000 | |
05/11/2026, 02:57:07 | 22 | 6,672,137 16.69% | 40,000,000 | |
05/11/2026, 02:57:05 | 23 | 7,998,203 20% | 40,000,000 |
