Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 06:42:41 | 27 | 7,752,838 19.39% | 40,000,000 | |
05/11/2026, 06:42:39 | 31 | 9,057,170 22.65% | 40,000,000 | |
05/11/2026, 06:42:37 | 27 | 8,399,293 21% | 40,000,000 | |
05/11/2026, 06:42:35 | 31 | 7,868,289 19.68% | 40,000,000 | |
05/11/2026, 06:42:33 | 32 | 9,328,001 23.33% | 40,000,000 | |
05/11/2026, 06:42:31 | 36 | 11,420,231 28.56% | 40,000,000 | |
05/11/2026, 06:42:29 | 34 | 10,076,858 25.2% | 40,000,000 | |
05/11/2026, 06:42:27 | 31 | 7,389,411 18.48% | 40,000,000 | |
05/11/2026, 06:42:25 | 34 | 10,505,918 26.27% | 40,000,000 | |
05/11/2026, 06:42:23 | 47 | 11,375,778 28.44% | 40,000,000 | |
05/11/2026, 06:42:21 | 33 | 7,875,793 19.69% | 40,000,000 | |
05/11/2026, 06:42:19 | 36 | 10,949,806 27.38% | 40,000,000 | |
05/11/2026, 06:42:17 | 31 | 9,244,125 23.12% | 40,000,000 | |
05/11/2026, 06:42:15 | 27 | 6,795,301 16.99% | 40,000,000 | |
05/11/2026, 06:42:13 | 47 | 13,150,380 32.88% | 40,000,000 | |
05/11/2026, 06:42:11 | 32 | 10,499,024 26.25% | 40,000,000 | |
05/11/2026, 06:42:09 | 39 | 8,995,647 22.49% | 40,000,000 | |
05/11/2026, 06:42:07 | 24 | 6,515,238 16.29% | 40,000,000 | |
05/11/2026, 06:42:05 | 31 | 9,027,540 22.57% | 40,000,000 | |
05/11/2026, 06:42:03 | 32 | 11,276,879 28.2% | 40,000,000 |
