Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 10:51:25 | 46 | 11,844,295 29.62% | 40,000,000 | |
05/11/2026, 10:51:23 | 50 | 10,058,783 25.15% | 40,000,000 | |
05/11/2026, 10:51:21 | 54 | 9,811,270 24.53% | 40,000,000 | |
05/11/2026, 10:51:19 | 30 | 4,491,766 11.23% | 40,000,000 | |
05/11/2026, 10:51:17 | 47 | 9,303,057 23.26% | 40,000,000 | |
05/11/2026, 10:51:15 | 46 | 10,299,912 25.75% | 40,000,000 | |
05/11/2026, 10:51:13 | 46 | 9,823,921 24.56% | 40,000,000 | |
05/11/2026, 10:51:11 | 47 | 9,404,102 23.52% | 40,000,000 | |
05/11/2026, 10:51:09 | 44 | 9,139,375 22.85% | 40,000,000 | |
05/11/2026, 10:51:07 | 50 | 10,968,365 27.43% | 40,000,000 | |
05/11/2026, 10:51:05 | 44 | 11,650,508 29.13% | 40,000,000 | |
05/11/2026, 10:51:03 | 41 | 10,738,697 26.85% | 40,000,000 | |
05/11/2026, 10:51:01 | 43 | 9,661,839 24.16% | 40,000,000 | |
05/11/2026, 10:50:59 | 39 | 10,219,825 25.55% | 40,000,000 | |
05/11/2026, 10:50:57 | 46 | 9,830,174 24.58% | 40,000,000 | |
05/11/2026, 10:50:55 | 40 | 9,470,387 23.68% | 40,000,000 | |
05/11/2026, 10:50:53 | 49 | 9,443,599 23.61% | 40,000,000 | |
05/11/2026, 10:50:51 | 48 | 8,907,420 22.27% | 40,000,000 | |
05/11/2026, 10:50:49 | 43 | 10,944,493 27.37% | 40,000,000 | |
05/11/2026, 10:50:47 | 61 | 14,286,810 35.72% | 40,000,000 |
