Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 07:30:23 | 26 | 6,685,440 16.72% | 40,000,000 | |
05/11/2026, 07:30:21 | 28 | 7,564,526 18.92% | 40,000,000 | |
05/11/2026, 07:30:19 | 24 | 6,557,208 16.4% | 40,000,000 | |
05/11/2026, 07:30:17 | 28 | 5,845,566 14.62% | 40,000,000 | |
05/11/2026, 07:30:15 | 31 | 8,016,031 20.05% | 40,000,000 | |
05/11/2026, 07:30:13 | 31 | 33,853,843 84.64% | 40,000,000 | |
05/11/2026, 07:30:11 | 31 | 10,433,606 26.09% | 40,000,000 | |
05/11/2026, 07:30:09 | 32 | 10,053,815 25.14% | 40,000,000 | |
05/11/2026, 07:30:07 | 33 | 10,854,786 27.14% | 40,000,000 | |
05/11/2026, 07:30:05 | 43 | 12,656,170 31.65% | 40,000,000 | |
05/11/2026, 07:30:03 | 42 | 11,425,093 28.57% | 40,000,000 | |
05/11/2026, 07:30:01 | 20 | 4,100,973 10.26% | 40,000,000 | |
05/11/2026, 07:29:59 | 27 | 8,838,655 22.1% | 40,000,000 | |
05/11/2026, 07:29:57 | 26 | 8,073,070 20.19% | 40,000,000 | |
05/11/2026, 07:29:55 | 34 | 10,545,603 26.37% | 40,000,000 | |
05/11/2026, 07:29:53 | 28 | 7,406,295 18.52% | 40,000,000 | |
05/11/2026, 07:29:51 | 29 | 8,442,826 21.11% | 40,000,000 | |
05/11/2026, 07:29:49 | 27 | 7,971,886 19.93% | 40,000,000 | |
05/11/2026, 07:29:47 | 28 | 8,314,139 20.79% | 40,000,000 | |
05/11/2026, 07:29:45 | 32 | 10,228,791 25.58% | 40,000,000 |
