Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 01:37:25 | 25 | 8,878,093 22.2% | 40,000,000 | |
05/11/2026, 01:37:23 | 25 | 11,945,106 29.87% | 40,000,000 | |
05/11/2026, 01:37:21 | 22 | 10,002,649 25.01% | 40,000,000 | |
05/11/2026, 01:37:19 | 24 | 11,075,170 27.69% | 40,000,000 | |
05/11/2026, 01:37:17 | 26 | 7,828,863 19.58% | 40,000,000 | |
05/11/2026, 01:37:15 | 16 | 4,620,284 11.56% | 40,000,000 | |
05/11/2026, 01:37:13 | 24 | 11,114,581 27.79% | 40,000,000 | |
05/11/2026, 01:37:11 | 23 | 9,492,816 23.74% | 40,000,000 | |
05/11/2026, 01:37:09 | 38 | 12,009,323 30.03% | 40,000,000 | |
05/11/2026, 01:37:07 | 19 | 7,668,425 19.18% | 40,000,000 | |
05/11/2026, 01:37:05 | 21 | 8,184,918 20.47% | 40,000,000 | |
05/11/2026, 01:37:03 | 26 | 11,551,327 28.88% | 40,000,000 | |
05/11/2026, 01:37:01 | 23 | 8,896,408 22.25% | 40,000,000 | |
05/11/2026, 01:36:59 | 22 | 8,065,460 20.17% | 40,000,000 | |
05/11/2026, 01:36:57 | 22 | 9,218,048 23.05% | 40,000,000 | |
05/11/2026, 01:36:55 | 21 | 10,449,975 26.13% | 40,000,000 | |
05/11/2026, 01:36:53 | 28 | 11,431,349 28.58% | 40,000,000 | |
05/11/2026, 01:36:51 | 24 | 9,269,704 23.18% | 40,000,000 | |
05/11/2026, 01:36:49 | 24 | 9,729,196 24.33% | 40,000,000 | |
05/11/2026, 01:36:47 | 27 | 9,631,588 24.08% | 40,000,000 |
