Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 22:31:09 | 42 | 9,552,743 23.89% | 40,000,000 | |
05/10/2026, 22:31:07 | 43 | 9,650,154 24.13% | 40,000,000 | |
05/10/2026, 22:31:05 | 46 | 12,012,947 30.04% | 40,000,000 | |
05/10/2026, 22:31:03 | 44 | 11,845,010 29.62% | 40,000,000 | |
05/10/2026, 22:31:01 | 48 | 9,871,151 24.68% | 40,000,000 | |
05/10/2026, 22:30:59 | 67 | 11,441,661 28.61% | 40,000,000 | |
05/10/2026, 22:30:57 | 27 | 14,666,457 36.67% | 40,000,000 | |
05/10/2026, 22:30:55 | 41 | 8,720,570 21.81% | 40,000,000 | |
05/10/2026, 22:30:53 | 44 | 10,808,409 27.03% | 40,000,000 | |
05/10/2026, 22:30:51 | 40 | 9,285,506 23.22% | 40,000,000 | |
05/10/2026, 22:30:49 | 43 | 10,175,532 25.44% | 40,000,000 | |
05/10/2026, 22:30:47 | 41 | 10,050,240 25.13% | 40,000,000 | |
05/10/2026, 22:30:45 | 43 | 9,970,220 24.93% | 40,000,000 | |
05/10/2026, 22:30:43 | 43 | 9,759,919 24.4% | 40,000,000 | |
05/10/2026, 22:30:41 | 40 | 9,288,534 23.23% | 40,000,000 | |
05/10/2026, 22:30:39 | 49 | 9,335,518 23.34% | 40,000,000 | |
05/10/2026, 22:30:37 | 38 | 8,932,735 22.34% | 40,000,000 | |
05/10/2026, 22:30:35 | 51 | 14,532,927 36.34% | 40,000,000 | |
05/10/2026, 22:30:33 | 33 | 6,720,621 16.81% | 40,000,000 | |
05/10/2026, 22:30:31 | 41 | 10,207,912 25.52% | 40,000,000 |
