Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 05:12:09 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000002 | ||
05/09/2026, 05:11:59 | 5 | 5,129,617 10.26% | 50,000,000 | 0.00001375 | ||
05/09/2026, 05:11:49 | 4 | 1,412,223 2.83% | 50,000,000 | 0.00000004 | ||
05/09/2026, 05:11:39 | 11 | 3,778,430 7.56% | 50,000,000 | 0.00000085 | ||
05/09/2026, 05:11:29 | 3 | 2,323,642 4.65% | 50,000,000 | 0.00000003 | ||
05/09/2026, 05:11:19 | 6 | 5,734,065 11.47% | 50,000,000 | 0.00000023 | ||
05/09/2026, 05:11:09 | 4 | 4,123,109 8.25% | 50,000,000 | 0.00000097 | ||
05/09/2026, 05:10:59 | 4 | 2,974,324 5.95% | 50,000,000 | 0.00000004 | ||
05/09/2026, 05:10:49 | 4 | 3,828,434 7.66% | 50,000,000 | 0.00000004 | ||
05/09/2026, 05:10:39 | 5 | 6,233,430 12.47% | 50,000,000 | 0.00000008 | ||
05/09/2026, 05:10:29 | 5 | 4,578,491 9.16% | 50,000,000 | 0.00000007 | ||
05/09/2026, 05:10:19 | 5 | 4,467,971 8.94% | 50,000,000 | 0.00000026 | ||
05/09/2026, 05:10:09 | 5 | 5,367,489 10.74% | 50,000,000 | 0.00000089 | ||
05/09/2026, 05:09:59 | 4 | 3,576,390 7.16% | 50,000,000 | 0.00000006 | ||
05/09/2026, 05:09:49 | 5 | 5,747,637 11.5% | 50,000,000 | 0.0000001 | ||
05/09/2026, 05:09:39 | 6 | 5,111,647 10.23% | 50,000,000 | 0.00000087 | ||
05/09/2026, 05:09:29 | 4 | 4,996,471 10% | 50,000,000 | 0.00000094 | ||
05/09/2026, 05:09:19 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000003 | ||
05/09/2026, 05:09:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 05:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
