Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 17:14:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 17:14:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/09/2026, 17:14:39 | 4 | 2,876,980 5.76% | 50,000,000 | 0.00000186 | ||
05/09/2026, 17:14:29 | 4 | 1,209,020 2.42% | 50,000,000 | 0.00000018 | ||
05/09/2026, 17:14:19 | 5 | 1,285,545 2.58% | 50,000,000 | 0.0000004 | ||
05/09/2026, 17:14:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 17:13:59 | 4 | 5,690,637 11.39% | 50,000,000 | 0.00000007 | ||
05/09/2026, 17:13:49 | 6 | 5,656,052 11.32% | 50,000,000 | 0.00000344 | ||
05/09/2026, 17:13:39 | 5 | 5,566,411 11.14% | 50,000,000 | 0.00000019 | ||
05/09/2026, 17:13:29 | 10 | 7,615,377 15.24% | 50,000,000 | 0.00000086 | ||
05/09/2026, 17:13:19 | 11 | 5,676,278 11.36% | 50,000,000 | 0.00000198 | ||
05/09/2026, 17:13:09 | 4 | 1,199,873 2.4% | 50,000,000 | 0.00000006 | ||
05/09/2026, 17:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 17:12:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 17:12:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 17:12:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/09/2026, 17:12:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 17:12:09 | 3 | 5,278,319 10.56% | 50,000,000 | 0.00000003 | ||
05/09/2026, 17:11:59 | 9 | 8,223,238 16.45% | 50,000,000 | 0.00000261 | ||
05/09/2026, 17:11:49 | 5 | 5,739,702 11.48% | 50,000,000 | 0.00000304 |
