Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 13:15:39 | 5 | 720,508 1.45% | 50,000,000 | 0.00000041 | ||
05/10/2026, 13:15:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:15:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:15:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:14:59 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:14:49 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:14:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:14:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:14:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:14:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:13:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:13:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:13:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:13:29 | 4 | 1,212,942 2.43% | 50,000,000 | 0.00000004 | ||
05/10/2026, 13:13:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:13:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:12:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:12:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:12:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:12:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 |
