Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 03:34:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:33:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:33:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:33:39 | 4 | 1,212,978 2.43% | 50,000,000 | 0.00000007 | ||
05/11/2026, 03:33:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:33:19 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:33:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:32:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:32:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:32:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:32:29 | 3 | 1,169,147 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:32:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:32:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:31:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:31:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:31:39 | 11 | 1,475,410 2.96% | 50,000,000 | 0.00000096 | ||
05/11/2026, 03:31:29 | 2 | 591,513 1.19% | 50,000,000 | 0.00000001 | ||
05/11/2026, 03:31:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:31:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 03:30:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 |
