Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 12:18:59 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:18:49 | 4 | 1,184,611 2.37% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:18:39 | 4 | 1,187,347 2.38% | 50,000,000 | 0.00000009 | ||
05/10/2026, 12:18:29 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:18:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:18:09 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:17:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:17:49 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:17:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:17:29 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:17:19 | 4 | 1,179,023 2.36% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:17:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:16:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:16:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:16:39 | 5 | 1,228,212 2.46% | 50,000,000 | 0.00000019 | ||
05/10/2026, 12:16:29 | 8 | 811,035 1.63% | 50,000,000 | 0.00000048 | ||
05/10/2026, 12:16:19 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000003 | ||
05/10/2026, 12:16:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:15:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 12:15:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 |
