Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 13:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/11/2026, 13:44:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/11/2026, 13:43:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/11/2026, 13:43:49 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000003 | ||
05/11/2026, 13:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/11/2026, 13:43:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/11/2026, 13:43:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:42:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:42:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:42:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:41:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:41:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:41:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:41:29 | 9 | 857,412 1.72% | 50,000,000 | 0.00000061 | ||
05/11/2026, 13:41:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 13:41:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 |
