Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 20:05:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/09/2026, 20:05:19 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000002 | ||
05/09/2026, 20:05:09 | 6 | 4,749,639 9.5% | 50,000,000 | 0.00000102 | ||
05/09/2026, 20:04:59 | 5 | 3,932,223 7.87% | 50,000,000 | 0.00000007 | ||
05/09/2026, 20:04:49 | 5 | 3,238,896 6.48% | 50,000,000 | 0.00000133 | ||
05/09/2026, 20:04:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 | ||
05/09/2026, 20:04:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/09/2026, 20:04:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:04:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:03:59 | 4 | 4,775,954 9.56% | 50,000,000 | 0.00000005 | ||
05/09/2026, 20:03:49 | 5 | 4,624,713 9.25% | 50,000,000 | 0.00000108 | ||
05/09/2026, 20:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:03:29 | 3 | 1,169,147 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:03:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:03:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:02:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:02:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:02:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:02:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 20:02:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
