Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 14:58:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:58:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:58:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:58:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:58:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:57:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:57:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:57:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:57:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:57:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:57:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:56:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:56:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:56:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:56:29 | 6 | 746,221 1.5% | 50,000,000 | 0.00000032 | ||
05/09/2026, 14:56:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:55:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:55:49 | 3 | 3,201,519 6.41% | 50,000,000 | 0.00000001 | ||
05/09/2026, 14:55:39 | 3 | 1,787,541 3.58% | 50,000,000 | 0.00000003 |
