L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25004610 | 10/29/2025, 01:16:58 | Pending claim | 10.35 | |
| 25004563 | 10/29/2025, 01:15:22 | Pending claim | 0.66099 | |
| 25004514 | 10/29/2025, 01:13:42 | Pending claim | 0.66384 | |
| 25004445 | 10/29/2025, 01:11:20 | Pending claim | 0.66487 | |
| 25004381 | 10/29/2025, 01:09:04 | Pending claim | 0.665867 | |
| 25004335 | 10/29/2025, 01:07:26 | Pending claim | 41.52 | |
| 25004332 | 10/29/2025, 01:07:20 | Pending claim | 0.839365 | |
| 25004317 | 10/29/2025, 01:06:50 | Pending claim | 0 | |
| 25004310 | 10/29/2025, 01:06:36 | Pending claim | 0 | |
| 25004251 | 10/29/2025, 01:04:36 | Pending claim | 0.66634 | |
| 25004193 | 10/29/2025, 01:02:38 | Pending claim | 0.6666 | |
| 25004115 | 10/29/2025, 01:00:02 | Pending claim | 0.662 | |
| 25004092 | 10/29/2025, 00:59:10 | Pending claim | 0.001 | |
| 25003898 | 10/29/2025, 00:52:08 | Pending claim | 0.6631695 | |
| 25003562 | 10/29/2025, 00:40:26 | Pending claim | 30 | |
| 25003043 | 10/29/2025, 00:22:26 | Pending claim | 10.9159 | |
| 25002816 | 10/29/2025, 00:14:36 | Pending claim | 0 | |
| 25002573 | 10/29/2025, 00:06:00 | Pending claim | 34.272 | |
| 25002260 | 10/28/2025, 23:54:44 | Pending claim | 0 | |
| 25001886 | 10/28/2025, 23:41:22 | Pending claim | 0 |
