Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 08:41:13 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:41:13 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:41:13 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:41:02 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:41:02 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:41:02 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:41:02 | IBC receive | -- | |||||
05/09/2026, 08:41:02 | Post price | -- | -- | ||||
05/09/2026, 08:40:56 | Post price | -- | -- | ||||
05/09/2026, 08:40:50 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 08:40:45 | Post price | -- | -- | ||||
05/09/2026, 08:40:45 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
05/09/2026, 08:40:33 | Swap exact for tokens | -- | |||||
05/09/2026, 08:40:33 | Post price | -- | -- | ||||
05/09/2026, 08:40:33 | Send | 59,684.69974 KAVA | -- | ||||
05/09/2026, 08:40:33 | Post price | -- | -- | ||||
05/09/2026, 08:40:33 | Post price | -- | -- | ||||
05/09/2026, 08:40:27 | Post price | -- | -- | ||||
05/09/2026, 08:40:27 | Post price | -- | -- | ||||
05/09/2026, 08:40:21 | Post price | -- | -- |
