Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 08:56:10 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:55:41 | Post price | -- | -- | ||||
05/10/2026, 08:55:18 | Post price | -- | -- | ||||
05/10/2026, 08:55:01 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:54:43 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 08:53:57 | Post price | -- | -- | ||||
05/10/2026, 08:53:57 | Send | 308,748.185682 KAVA | -- | ||||
05/10/2026, 08:52:02 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:45 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 08:51:34 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:28 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 08:51:22 | EVM txn | 0 KAVA | -- |
